LIC Introducing New Endowmnet Ulip Plan .It is an Insurance cum Investment Plan.
For More Information Click Here.
For More Information Click Here.
YEAR
|
1st Type
(ENDOWMENT)
|
2nd Type
(MONEY BACK)
|
1st YEAR | 25% | 15% |
BONUS COMM. | 40% OF COMM | 40% OF COMM |
2nd YEAR | 7.5% | 10% |
3rd YEAR | 7.5% | 10% |
4th YEAR onwards | 5% | 6% |
1st YEAR | 25% | 15% |
ENDOWMENT TYPE | MONEY BACK TYPE |
1st Year :10000 X 25% – 2500
Bonus : 2500 X 40% – 1000
2nd Year :10000 X 7.5% – 750
3rd Year :10000 X 7.5.% – 750
4th Year :10000 X 5% – 500
5th Year :10000 X 5% – 500
6th Year :10000 X 5% – 500
7th Year :10000 X 5% – 500
8th Year :10000 X 5% – 500
9th Year :10000 X 5% – 500
10th Year :10000 X 5% – 500
11th Year :10000 X 5% – 500
12th Year :10000 X 5% – 500
13th Year :10000 X 5% – 500
14th Year :10000 X 5% – 500
15th Year :10000 X 5% – 500
16th Year :10000 X 5% – 500
17th Year :10000 X 5% – 500
18th Year :10000 X 5% – 500
19th Year :10000 X 5% – 500
20th Year :10000 X 5% – 500
TOTAL : – 13500
|
1st Year :10000 X 15% – 1500
Bonus : 1500 X 40% – 600
2nd Year :10000 X 10% – 1000
3rd Year :10000 X 10% – 1000
4th Year :10000 X 6% – 600
5th Year :10000 X 6% – 600
6th Year :10000 X 6% – 600
7th Year :10000 X 6% – 600
8th Year :10000 X 6% – 600
9th Year :10000 X 6% – 600
10th Year :10000 X 6% – 600
11th Year :10000 X 6% – 600
12th Year :10000 X 6% – 600
13th Year :10000 X 6% – 600
14th Year :10000 X 6% – 600
15th Year :10000 X 6% – 600
16th Year :10000 X 6% – 600
17th Year :10000 X 6% – 600
18th Year :10000 X 6% – 600
19th Year :10000 X 6% – 600
20th Year :10000 X 6% – 600
TOTAL : – 14300 |
FOR SINGLE PREMIUM — COMMISSION = 2 %
|
All the best, to become an LIC Agent...